In MEKA Fine Material Washers separation is accomplished by hydraulic separation; using water to clean and classify by weight. Larger particles (Sand) weigh more so they sink and are collected in the bottom of the trough. They are discharged by steel spiral shaft with replaceable polyurethane or cast steel linings. The smaller lighter unwanted particles are floated to the surface and discharged over the weirs at the lower end of the machine.
Utilized to clean and dewater fine aggregates typically minus 12 mm or 5 mm (1/2’’ or 4mesh) to fine tune end products to meet specifications and to separate water soluble clay, silt, and micro sized fine particles. Available in both single and twin screw configurations, fine material washers are most often used after a wet screening operation to process products such as concrete, mason, mortar.
Capable to produce up to 725 mtph (800 stph) delivering extreme productivity where you need it most.
Large pool area provides maximum fines retention resulting in a more marketable product.
Engineered with high efficiency drives,the resulting low power requirement reduces operating costs while increasing throughput.
Heavy duty steel plate construction provides years of operation
MFW 3625S |
MFW 3625D |
MFW 4432S |
MFW 4432D |
MFW 5434S |
MFW 5434D |
MFW 6635S |
MFW 6635D |
|
(Single Screw) (Single Screw) | (Double Screw) (Double Screw) | (Single Screw) (Single Screw) | (Double Screw) (Double Screw) | (Single Screw) (Single Screw) | (Double Screw) (Double Screw) | (Single Screw) (Single Screw) | (Double Screw) (Double Screw) | |
Screw Diameter x Tube Length (mm x mm) Screw Diameter x Tube Length (inch x feet) | 917x7769 36''x25' | 917x7769 36''x25' | 1120x9802 44''x32' | 1120x9802 44''x32' | 1370x10060 54''x34' | 1370x10060 54''x34' | 1675x10760 66''x35' | 1675x10760 66''x35' |
*Capacity (mtph) *Capacity (stph) | 20-90 25-100 | 45-180 50-200 | 35-160 40-175 | 70-315 80-350 | 60-250 70-275 | 125-500 140-550 | 90-360 100-400 | 180-725 200-800 |
Material Size (mm) Material Size (inch) | 0-10 3/8" | 0-10 3/8" | 0-10 3/8" | 0-10 3/8" | 0-10 3/8" | 0-10 3/8" | 0-10 3/8" | 0-10 3/8" |
Power (kW) Power (HP) | 15 20 | 2x15 2x20 | 18.5 25 | 2x18.5 2x25 | 30 40 | 2x30 2x40 | 45 60 | 2x45 2x60 |
Screw (rpm) Screw (rpm) | 10-21 10-21 | 10-21 10-21 | 8-17 8-17 | 8-17 8-17 | 7-14 7-14 | 7-14 7-14 | 5-11 5-11 | 5-11 5-11 |
**Weight (kg) **Weight (lbs) | 6500 14333 | 11700 25799 | 10500 23153 | 18850 41566 | 13950 30761 | 25000 55127 | 22000 48512 | 40250 88754 |
Water-100 Mesh (gpm) Water-100 Mesh (m3/h) | 720 164 | 1250 284 | 1720 391 | 2800 637 | 2090 475 | 3700 842 | 2590 589 | 4375 995 |
Water-150 Mesh (gpm) Water-150 Mesh (m3/h) | 320 73 | 640 146 | 760 173 | 1440 328 | 930 212 | 1750 398 | 1150 262 | 2100 478 |
Water-200 Mesh (gpm) Water-200 Mesh (m3/h) | 180 41 | 360 82 | 460 105 | 810 184 | 575 131 | 935 213 | 650 148 | 1095 249 |
*Capacity values are indicative only, results may vary depending on feed gradation, silt, clay content,density, amount of water used, equipment configuration and application.
**Weights shown include drive motor package, support legs, maintenance platform, inlet and outlet chutes.
Fine Material Screw Washers, also called sand screws or spiral classifier, are equipment which are used to dewater, classify and wash for removing excessive dust, the impurities and producing high-quality sand. They also have a light scrubbing effect and this help to remove clays, silts and unwanted contaminants.
Primarily the removal of impurities such as clay and dewatering of sand.