Equipped with a horizontal shaft impact crusher and a feed hopper with belt feeder, it is designed especially for processing soft and medium-hard materials, such as limestone and recycled materials.
They can be used in multistage crushing process or as a stand-alone unit crushing pre-crushed material.
MSI impact crusher chamber for unrivalled flexibility, performance and ensures high reduction ratios.
Adjustable breaker plates and tip speed enable a wide range of end product gradations to be achieved.
Frequency inverter for feeder speed control in order to provide step less regulation of the feed rate.
Simple and efficient operation with soft starting crusher for trouble free operation.
Self contained electrical switchgear cabinet mounted on the semi-trailer, with controls for feeder, crusher and discharge belt conveyor,
Electrical switchgear cabinet can be located on the ground during operation,
2” / 3 ½” King-pin, double or triple-axle bogie with air-brakes, ABS and travel lights, mudflaps.
MP 1210SI |
MP 1312SI |
MP 1315SI |
|
BELT FEEDER | |||
Model | MBF 1050 MBF 1050 | MBF 1050 MBF 1050 | MBF 1450 MBF 1450 |
Width Width | 1 000 mm 39" | 1 000 mm 39" | 1 400 mm 55" |
Length Length | 5 000 mm 16' | 5 000 mm 16' | 5 000 mm 16' |
Motor Power Motor Power | 2 x 5.5 kW 2 x 7.5 HP | 2 x 5.5 kW 2 x 7.5 HP | 2 x 7,5 kW 2 x 10 HP |
Hopper Volume Hopper Volume | 5 m³ 7 yd³ | 5 m³ 7 yd³ | 7 m³ 9 yd³ |
SECONDARY IMPACT CRUSHER | |||
Model | MSI 1210 MSI 1210 | MSI 1312 MSI 1312 | MSI 1315 MSI 1315 |
Rotor Dimensions Rotor Dimensions | Ø 1 200 x 1 000 mm Ø 47" x 39" | Ø 1 300 x 1 200 mm Ø 51" x 47" | Ø 1 300 x 1 500 mm Ø 51" x 59" |
Maximum Feed Size Maximum Feed Size | 250 mm 10" | 350 mm 14" | 350 mm 14" |
Capacity* Capacity* | up to 150 mtph up to 165 stph | up to 250 mtph up to 275 stph | up to 350 mtph up to 386 stph |
Motor Power Motor Power | 160 kW (50 Hz) 218 HP (50 Hz) | 200 kW (50 Hz) 272 HP (50 Hz) | 315 kW (50 Hz) 428 HP (50 Hz) |
DISCHARGE CONVEYOR | |||
Belt Width Belt Width | 800 mm 31" | 1 200 mm 39" | 1 200 mm 47" |
Length Length | 7 000 mm 22' 12" | 9 000 mm 29' 6'' | 9 000 mm 29' 6'' |
Motor Power Motor Power | 7.5 kW 10 HP | 11 kW 15 HP | 15 kW 20 HP |
TRANSPORT DIMENSIONS | |||
Length Length | 13 500 mm 44' 3'' | 15 500 mm 50' 10'' | 15 500 mm 50' 10'' |
Width Width | 2 400 mm 7' 10'' | 2 700 mm 8' 10'' | 3 100 mm 10' 2'' |
Height Height | 4 300 mm 14' 1'' | 4 300 mm 14' 1'' | 4 300 mm 14' 1'' |
Weight** Weight** | 30 000 kg 66 100 lbs | 37 000 kg 81 600 lbs | 40 000 kg 88 200 lbs |
OPERATING DIMENSIONS | |||
Length Length | 13 600 mm 44' 7'' | 15 600 mm 51' 2'' | 15 600 mm 51' 2'' |
Width Width | 3 700 mm 12' 2'' | 3 900 mm 12' 10'' | 4 200 mm 13' 9'' |
Height Height | 5 200 mm 17' | 5 200 mm 17' | 5 200 mm 17' |
*For material weighing 1.6 t/m³ or 100 lbs/ft³.
Capacity values are indicative only, crusher performance may vary depending on the feed gradation, feed moisture content,crushability of the material, crusher rpm, installed power and the crushing circuit design.
**Weights shown do not include drive motor package, support legs, maintenance platform, inlet and outlet chutes
Compact design: a large proportion of production ready to be screened as end product in a compact plant
Ready for operation: Can be commissioned and started up quickly
No concrete works: No need for much concrete and site preparation.
Quick and easy site change for another project.