60 m³/hour
60 m³/hour
Single Shaft Mixer/Twin Shaft Mixer/Planetary Mixer
1,0 m³ / cycle
37 kW/ 2x18,5 kW/ 45kW
4x10 m³ Cross Type/ 4x20 m³ Inline Type
Ramp or Pre-Feeding System
700 kg
700 kg
20 kg
Metric |
Imperial |
|
Compacted Concrete Output | 60 m³/h | - |
Mixer Capacity ( Compacted Concrete ) | 1,0 m³ /cycle | - |
Mixer Type | Single Shaft Mixer/Twin Shaft Mixer/Planetary Mixer | |
Mixer Motor Power | 37 kW/ 2x18,5 kW/ 45kW | - |
Aggregate Bins | 4x10 m³ Cross Type/ 4x20 m³ Inline Type | - |
Aggregate Feeding | Ramp or Pre-Feeding System | |
Aggregate Transfer | Skip or Belt | - |
Air Compressor | Piston Type (5,5 kW) | - |
Cement Weighing Hopper | 700 kg | - |
Water Weighing Hopper | 200 kg | - |
Additive Weighing Hopper | 20 kg | - |
Cement Screw Conveyor | Ø 219 x 13.500 mm | - |
Share your phone number, call you!